<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Talking Bollocks</title>
	<atom:link href="http://talkingbollocks.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://talkingbollocks.net</link>
	<description>The Nature of Now</description>
	<lastBuildDate>Fri, 27 Jan 2012 20:20:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='talkingbollocks.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/3dbc764a4697aa2d0a107f9a5b6b2459?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Talking Bollocks</title>
		<link>http://talkingbollocks.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://talkingbollocks.net/osd.xml" title="Talking Bollocks" />
	<atom:link rel='hub' href='http://talkingbollocks.net/?pushpress=hub'/>
		<item>
		<title>travel photography  &#8211; Objectifying the subject</title>
		<link>http://talkingbollocks.net/2012/01/27/travel-photography-objectifying-the-subject/</link>
		<comments>http://talkingbollocks.net/2012/01/27/travel-photography-objectifying-the-subject/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:47:48 +0000</pubDate>
		<dc:creator>jonesxxx</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[Social comment]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Andaman Islands]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[developing world]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[human safaris]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jarawa]]></category>
		<category><![CDATA[Jarawa people]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[The Long Way Home]]></category>
		<category><![CDATA[tourists]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://talkingbollocks.net/?p=4751</guid>
		<description><![CDATA[I am in no way condemning the photographer of this shot. I have taken similar pictures and have to defend photography as an art form and state that, while the streets of western countries are fantastic subjects for photography the scale is less and less human. The beauty of pictures such as The Long Way Home may be related to their simplicity and humanity.

I guess there have always been disparities in wealth and power between the haves and have nots but these days cheap air travel seems to allow we who live in the rich world to objectify people from the “developing world” without a thought.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talkingbollocks.net&amp;blog=2000120&amp;post=4751&amp;subd=talkingbollocks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talkingbollocks.net/2012/01/27/travel-photography-objectifying-the-subject/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b446126cd147be4100b60d4491410504?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jonesxxx</media:title>
		</media:content>

		<media:content url="http://farm7.staticflickr.com/6051/6273181218_da0e400a81_m.jpg" medium="image">
			<media:title type="html">The Long Way Home</media:title>
		</media:content>
	</item>
		<item>
		<title>State of Mind</title>
		<link>http://talkingbollocks.net/2012/01/24/state-of-mind/</link>
		<comments>http://talkingbollocks.net/2012/01/24/state-of-mind/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:04:29 +0000</pubDate>
		<dc:creator>jonesxxx</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[State of Mind]]></category>
		<category><![CDATA[Zcienze]]></category>

		<guid isPermaLink="false">http://talkingbollocks.net/?p=4745</guid>
		<description><![CDATA[State of Mind by Zcienze<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talkingbollocks.net&amp;blog=2000120&amp;post=4745&amp;subd=talkingbollocks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talkingbollocks.net/2012/01/24/state-of-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b446126cd147be4100b60d4491410504?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jonesxxx</media:title>
		</media:content>
	</item>
		<item>
		<title>Tooting, Balham and the Fucking Joggers</title>
		<link>http://talkingbollocks.net/2012/01/18/tooting-balham-and-the-fucking-joggers/</link>
		<comments>http://talkingbollocks.net/2012/01/18/tooting-balham-and-the-fucking-joggers/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:27:05 +0000</pubDate>
		<dc:creator>jonesxxx</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[Balham]]></category>
		<category><![CDATA[Balham Lodge]]></category>
		<category><![CDATA[Bedford Hill]]></category>
		<category><![CDATA[Fish and Chip shop]]></category>
		<category><![CDATA[joggers.]]></category>
		<category><![CDATA[Mirch Masala]]></category>
		<category><![CDATA[restaurant ghetto]]></category>
		<category><![CDATA[Seascape Fish Bar]]></category>
		<category><![CDATA[Tooting]]></category>
		<category><![CDATA[Tooting Bec Common]]></category>

		<guid isPermaLink="false">http://talkingbollocks.net/?p=4727</guid>
		<description><![CDATA[Obsession with sport has two advantages as far as society is concerned. First it keeps us fit so we can become more productive workers and second the endless discussion of the inanity of the scoring and point systems ensures that our brains are kept in an infinite loop of trivia and subsequently we are rendered too stupid to question anything.

"Play football on Sunday?" - "NO! FUCK OFF! I was too busy laying in bed thinking of ways to undermine the foundations of the corporate-military complex.....or something."<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talkingbollocks.net&amp;blog=2000120&amp;post=4727&amp;subd=talkingbollocks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talkingbollocks.net/2012/01/18/tooting-balham-and-the-fucking-joggers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b446126cd147be4100b60d4491410504?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jonesxxx</media:title>
		</media:content>

		<media:content url="http://talkingbollocks.files.wordpress.com/2012/01/p1100861-1.jpg?w=196" medium="image">
			<media:title type="html">Balham Lodge</media:title>
		</media:content>

		<media:content url="http://talkingbollocks.files.wordpress.com/2012/01/p1100868.jpg?w=288" medium="image">
			<media:title type="html">Tooting Bec Common</media:title>
		</media:content>

		<media:content url="http://talkingbollocks.files.wordpress.com/2010/10/yachts.jpg" medium="image">
			<media:title type="html">Yachts</media:title>
		</media:content>
	</item>
		<item>
		<title>Gorgeous Morning</title>
		<link>http://talkingbollocks.net/2012/01/18/gorgeous-morning/</link>
		<comments>http://talkingbollocks.net/2012/01/18/gorgeous-morning/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:00:29 +0000</pubDate>
		<dc:creator>jonesxxx</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Social comment]]></category>
		<category><![CDATA[Calvin and Hobbes]]></category>
		<category><![CDATA[Gorgeous Morning]]></category>

		<guid isPermaLink="false">http://talkingbollocks.net/?p=4722</guid>
		<description><![CDATA[I bought a Calvin &#38; Hobbes book over Christmas. &#8220;Homicidal Psycho Jungle Cat&#8221; it was called. My present to myself. I adore this one&#8230;..it epitomises living in the western world in the 21st century in four simple frames. Tagged: Calvin and Hobbes, Gorgeous Morning<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talkingbollocks.net&amp;blog=2000120&amp;post=4722&amp;subd=talkingbollocks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talkingbollocks.net/2012/01/18/gorgeous-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b446126cd147be4100b60d4491410504?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jonesxxx</media:title>
		</media:content>

		<media:content url="http://talkingbollocks.files.wordpress.com/2012/01/sc0001-1.jpg" medium="image">
			<media:title type="html">Gorgeous Morning </media:title>
		</media:content>
	</item>
		<item>
		<title>Mainstream News vs The Blogosphere</title>
		<link>http://talkingbollocks.net/2012/01/06/mainstream-news-vs-the-blogosphere/</link>
		<comments>http://talkingbollocks.net/2012/01/06/mainstream-news-vs-the-blogosphere/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:04:04 +0000</pubDate>
		<dc:creator>jonesxxx</dc:creator>
				<category><![CDATA[democracy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social comment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[specialisation]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Paul Morley]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[The Internet]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[Mainstream Press]]></category>
		<category><![CDATA[Newsnight Review]]></category>
		<category><![CDATA[proof read]]></category>
		<category><![CDATA[fact check]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[amateurs]]></category>
		<category><![CDATA[standard truth]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[News Of The World]]></category>
		<category><![CDATA[news feed]]></category>
		<category><![CDATA[news agenda]]></category>
		<category><![CDATA[information bottleneck]]></category>
		<category><![CDATA[ordinary people]]></category>
		<category><![CDATA[news wire]]></category>
		<category><![CDATA[blogosphere]]></category>
		<category><![CDATA[vested interest]]></category>
		<category><![CDATA[The Huffington Post]]></category>
		<category><![CDATA[Comment Is Free]]></category>
		<category><![CDATA[journalist]]></category>
		<category><![CDATA[industrialisation]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[cheap writing]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[filler]]></category>
		<category><![CDATA[entrenched opinion]]></category>
		<category><![CDATA[Sean Parker]]></category>
		<category><![CDATA[disruptive technology]]></category>

		<guid isPermaLink="false">http://talkingbollocks.net/?p=4710</guid>
		<description><![CDATA[As some bloggers gain credibility, some journalists will themselves paid peanuts to write 500 words on cup cakes. Sean Parker, founder of Napster and Facebook's founding president has said “What we don’t have are good organising tools so that institutions, which have hierarchy which have management, can actually leverage the power of social media to get things done in a consistent and sustainable way”. Presumably Mr. Parker is now developing tools to enable power to be leveraged by consistent and hierarchical management.

We may be living through an interregnum. The Internet is a disruptive technology but its long term effect on public discourse may be to just shake out the chaff. If the mainstream media want to remain relevant they need to focus on nurturing thoughtful journalists who produce pungent and insightful articles. In this respect the blogosphere may be a much needed kick up the arse.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talkingbollocks.net&amp;blog=2000120&amp;post=4710&amp;subd=talkingbollocks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talkingbollocks.net/2012/01/06/mainstream-news-vs-the-blogosphere/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b446126cd147be4100b60d4491410504?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jonesxxx</media:title>
		</media:content>

		<media:content url="http://talkingbollocks.files.wordpress.com/2012/01/blog.jpg?w=300" medium="image">
			<media:title type="html">Blog On</media:title>
		</media:content>

		<media:content url="http://talkingbollocks.files.wordpress.com/2012/01/brighton-bulldozer.jpg" medium="image">
			<media:title type="html">brighton bulldozer</media:title>
		</media:content>
	</item>
		<item>
		<title>Here comes another credit crunch</title>
		<link>http://talkingbollocks.net/2012/01/05/here-comes-another-credit-crunch/</link>
		<comments>http://talkingbollocks.net/2012/01/05/here-comes-another-credit-crunch/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:52:12 +0000</pubDate>
		<dc:creator>jonesxxx</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA["credit crunch"]]></category>
		<category><![CDATA[ecb]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[european central bank]]></category>

		<guid isPermaLink="false">http://talkingbollocks.net/?p=4699</guid>
		<description><![CDATA[The graph shows usage of the European Central Bank (ECB) overnight deposit facility. This is where banks have been stashing their cash because they are scared of putting it anywhere else. The amount has now increased to t €446 billion, just shy of the all tie record of €452 billion. The implication, according to BBC2 Newsnight, is that a credit crunch is weeks away.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talkingbollocks.net&amp;blog=2000120&amp;post=4699&amp;subd=talkingbollocks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talkingbollocks.net/2012/01/05/here-comes-another-credit-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b446126cd147be4100b60d4491410504?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jonesxxx</media:title>
		</media:content>

		<media:content url="http://talkingbollocks.files.wordpress.com/2012/01/ecb-deposit1.jpg" medium="image">
			<media:title type="html">ECB deposit</media:title>
		</media:content>

		<media:content url="http://talkingbollocks.files.wordpress.com/2010/10/yachts.jpg" medium="image">
			<media:title type="html">Yachts</media:title>
		</media:content>
	</item>
		<item>
		<title>Thank God for Diane Abbott</title>
		<link>http://talkingbollocks.net/2012/01/05/thank-god-for-dianne-abbot/</link>
		<comments>http://talkingbollocks.net/2012/01/05/thank-god-for-dianne-abbot/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:03:15 +0000</pubDate>
		<dc:creator>jonesxxx</dc:creator>
				<category><![CDATA[Labour]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[Social comment]]></category>
		<category><![CDATA[anti-racism]]></category>
		<category><![CDATA[“them and us”]]></category>
		<category><![CDATA[“white people love to play divide and rule”]]></category>
		<category><![CDATA[bigots]]></category>
		<category><![CDATA[David Norris]]></category>
		<category><![CDATA[Diane Abbott]]></category>
		<category><![CDATA[ethnic cleansing]]></category>
		<category><![CDATA[Gary Dobson]]></category>
		<category><![CDATA[Israelis]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Palestinians]]></category>
		<category><![CDATA[political opportunism]]></category>
		<category><![CDATA[prejudice]]></category>
		<category><![CDATA[Stephen Larwence]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://talkingbollocks.net/?p=4685</guid>
		<description><![CDATA[I believe that hypocrisy in the racism debate does matter. While not knowing anything about Brian True-May I am not willing to brand him as racist for the handful of comments I have been fed during a media frenzy. Similarly nobody with any intelligence or sincerity who follows politics can seriously consider Dianne Abbott a racist as she snuggles up beside Michael Portillo on This Week on a Thursday evening.

If we continue to turn on each other every time one of us is accused of racism then we will all learn to disguise our opinions and this will not be a good thing. I am told by English friends who work in America that it is almost impossible to have an intelligent conversation at work. Nobody even tries as they are all afraid of tripping up over racism, sexism, agism or any other bloody ism. Yet do we consider America to be the least racist of countries? The election of President Obama would suggest that they are yet the disgraceful attacks on Mr. Obama indicate otherwise.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talkingbollocks.net&amp;blog=2000120&amp;post=4685&amp;subd=talkingbollocks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talkingbollocks.net/2012/01/05/thank-god-for-dianne-abbot/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b446126cd147be4100b60d4491410504?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jonesxxx</media:title>
		</media:content>

		<media:content url="http://talkingbollocks.files.wordpress.com/2012/01/dianne.jpg?w=300" medium="image">
			<media:title type="html">Only an idiot would consider her a racist</media:title>
		</media:content>

		<media:content url="http://talkingbollocks.files.wordpress.com/2010/01/poppies2.jpg" medium="image">
			<media:title type="html">Poppies</media:title>
		</media:content>
	</item>
		<item>
		<title>Art Noise presents Pint Size: The Dirty Pint</title>
		<link>http://talkingbollocks.net/2012/01/03/art-noise-presents-pint-size-the-dirty-pint/</link>
		<comments>http://talkingbollocks.net/2012/01/03/art-noise-presents-pint-size-the-dirty-pint/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:23:37 +0000</pubDate>
		<dc:creator>jonesxxx</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[brighton]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Art Noise]]></category>
		<category><![CDATA[artnoiseevents.com]]></category>
		<category><![CDATA[Dirty Pint]]></category>
		<category><![CDATA[Mike and Stewart Noise]]></category>
		<category><![CDATA[Nigel Chaloner]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Pint Size]]></category>
		<category><![CDATA[streets of Brighton]]></category>

		<guid isPermaLink="false">http://talkingbollocks.net/?p=4679</guid>
		<description><![CDATA[See photography by Nigel Chaloner and others at The Dirty Pint in The Sidewinder, Kemp Town, Brighton on Thursday, 5th November. 9pm to 1am. Admission Free. Courtesy of Art Noise.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talkingbollocks.net&amp;blog=2000120&amp;post=4679&amp;subd=talkingbollocks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talkingbollocks.net/2012/01/03/art-noise-presents-pint-size-the-dirty-pint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b446126cd147be4100b60d4491410504?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jonesxxx</media:title>
		</media:content>

		<media:content url="http://artnoiseevents.com/wp-content/uploads/2011/12/pintsizedirypint.png" medium="image">
			<media:title type="html">The Dirty Pint. Gritty Photography and art from the streets of Brighton with a soundtrack pf hip-hop, Jazz, Funk, Electro Swing and Chilled indie. Thursday 5th January 2011, The Sidewinder,</media:title>
		</media:content>

		<media:content url="http://talkingbollocks.files.wordpress.com/2010/01/poppies2.jpg" medium="image">
			<media:title type="html">Poppies</media:title>
		</media:content>
	</item>
		<item>
		<title>IS TROPICAL &#124; THE GREEKS</title>
		<link>http://talkingbollocks.net/2012/01/02/is-tropical-the-greeks/</link>
		<comments>http://talkingbollocks.net/2012/01/02/is-tropical-the-greeks/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 21:49:31 +0000</pubDate>
		<dc:creator>jonesxxx</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[7 at Machine Molle]]></category>
		<category><![CDATA[IS TROPICAL]]></category>
		<category><![CDATA[Jules Dieng at Elnino]]></category>
		<category><![CDATA[MEGAFORCE]]></category>
		<category><![CDATA[Native To]]></category>
		<category><![CDATA[THE GREEKS]]></category>

		<guid isPermaLink="false">http://talkingbollocks.net/?p=4677</guid>
		<description><![CDATA[IS TROPICAL &#124; THE GREEKS<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talkingbollocks.net&amp;blog=2000120&amp;post=4677&amp;subd=talkingbollocks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talkingbollocks.net/2012/01/02/is-tropical-the-greeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b446126cd147be4100b60d4491410504?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jonesxxx</media:title>
		</media:content>
	</item>
		<item>
		<title>The madness of the Republicans</title>
		<link>http://talkingbollocks.net/2012/01/01/the-madness-of-the-republicans/</link>
		<comments>http://talkingbollocks.net/2012/01/01/the-madness-of-the-republicans/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 23:12:40 +0000</pubDate>
		<dc:creator>jonesxxx</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://talkingbollocks.net/?p=4673</guid>
		<description><![CDATA[The Economist had a good article in their December 31st issue where they listed the necessary attributes of a Republican party presidential candidate. In the opinion of The Economist a candidate must believe not just some but all of the following things:<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talkingbollocks.net&amp;blog=2000120&amp;post=4673&amp;subd=talkingbollocks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talkingbollocks.net/2012/01/01/the-madness-of-the-republicans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b446126cd147be4100b60d4491410504?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jonesxxx</media:title>
		</media:content>

		<media:content url="http://talkingbollocks.files.wordpress.com/2011/07/st-malo-beach2.jpg" medium="image">
			<media:title type="html">st malo beach</media:title>
		</media:content>
	</item>
	</channel>
</rss>
