<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Talking Bollocks &#187; hypocrites</title>
	<atom:link href="http://talkingbollocks.net/tag/hypocrites/feed/" rel="self" type="application/rss+xml" />
	<link>http://talkingbollocks.net</link>
	<description>The Nature of Now</description>
	<lastBuildDate>Fri, 01 Jun 2012 19:24:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='talkingbollocks.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/3dbc764a4697aa2d0a107f9a5b6b2459?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Talking Bollocks &#187; hypocrites</title>
		<link>http://talkingbollocks.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://talkingbollocks.net/osd.xml" title="Talking Bollocks" />
	<atom:link rel='hub' href='http://talkingbollocks.net/?pushpress=hub'/>
		<item>
		<title>Contrived argument over kissing and jumpers</title>
		<link>http://talkingbollocks.net/2011/11/17/contrived-argument-over-kissing-and-jumpers/</link>
		<comments>http://talkingbollocks.net/2011/11/17/contrived-argument-over-kissing-and-jumpers/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:20:57 +0000</pubDate>
		<dc:creator>jonesxxx</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[anchoring]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Behavioural Economics]]></category>
		<category><![CDATA[Benetton]]></category>
		<category><![CDATA[Brain Season]]></category>
		<category><![CDATA[Catholic church]]></category>
		<category><![CDATA[commercialisation]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[crass]]></category>
		<category><![CDATA[freedom of thought]]></category>
		<category><![CDATA[hyper-commercialisation]]></category>
		<category><![CDATA[hyper-commercialization]]></category>
		<category><![CDATA[hypocrites]]></category>
		<category><![CDATA[jumpers]]></category>
		<category><![CDATA[kiss]]></category>
		<category><![CDATA[kissing]]></category>
		<category><![CDATA[marketeers]]></category>
		<category><![CDATA[new born baby]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[offence]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[snog]]></category>
		<category><![CDATA[snogging]]></category>
		<category><![CDATA[social engineering]]></category>
		<category><![CDATA[sweaters]]></category>
		<category><![CDATA[Western world]]></category>
		<category><![CDATA[wool]]></category>
		<category><![CDATA[woolen jumpers]]></category>

		<guid isPermaLink="false">http://talkingbollocks.net/?p=4442</guid>
		<description><![CDATA[BBC Radio 4 has a series of programs recently in what it terms its Brain Season. One example of psychological research is something known as anchoring. The idea is that you show a couple of numbers to experimental subjects and then ask them a question such as “what percentage of countries in the UN come from Africa?”. It terms out that their answers will be significantly weighed toward the numbers shown.

Interesting stuff. But who do you think is using this? Are you using it in your every day life? Are your mates at the gym or down the pub using it? No, the people who use this stuff are marketeers working for large multinationals who are trying to lure you into buying more and more useless stuff.  They have even developed an Orwellian term for it: Behavioural Economics. This is what's behind BP changing it's corporate colours to green or Shell changing the name of their petrol to "FuelSave Regular Unleaded". While they talk green they act mean.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talkingbollocks.net&#038;blog=2000120&#038;post=4442&#038;subd=talkingbollocks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talkingbollocks.net/2011/11/17/contrived-argument-over-kissing-and-jumpers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b446126cd147be4100b60d4491410504?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jonesxxx</media:title>
		</media:content>

		<media:content url="http://talkingbollocks.files.wordpress.com/2011/11/jumper.jpg" medium="image">
			<media:title type="html">How advertising used to be</media:title>
		</media:content>
	</item>
		<item>
		<title>Baa Baa Bradshaw</title>
		<link>http://talkingbollocks.net/2010/05/09/2393/</link>
		<comments>http://talkingbollocks.net/2010/05/09/2393/#comments</comments>
		<pubDate>Sun, 09 May 2010 19:13:19 +0000</pubDate>
		<dc:creator>jonesxxx</dc:creator>
				<category><![CDATA[Bollocks]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[new labour]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[BAA]]></category>
		<category><![CDATA[Ben Bradshaw]]></category>
		<category><![CDATA[electoral system]]></category>
		<category><![CDATA[Get Real]]></category>
		<category><![CDATA[hypocrites]]></category>
		<category><![CDATA[media spin]]></category>
		<category><![CDATA[peter mandelson]]></category>
		<category><![CDATA[progressive]]></category>
		<category><![CDATA[sheep]]></category>
		<category><![CDATA[spin]]></category>
		<category><![CDATA[spin doctor]]></category>

		<guid isPermaLink="false">http://talkingbollocks.net/?p=2393</guid>
		<description><![CDATA[The other term they are all been using is "progressive" They are all progressives now apparently. I have no idea in what way they think they are progressive unless it is in changing what Ben Bradshaw, out of nowhere, termed "our broken and completely discredited electoral system". If the electoral system was such an issue for Labou then it is strange that did not think to change it before they went to the country. The truth is that New Labour are doing what they have always done which to compromise their principles in order to stay in power.
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talkingbollocks.net&#038;blog=2000120&#038;post=2393&#038;subd=talkingbollocks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talkingbollocks.net/2010/05/09/2393/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b446126cd147be4100b60d4491410504?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jonesxxx</media:title>
		</media:content>

		<media:content url="http://talkingbollocks.files.wordpress.com/2010/05/ben-bradshaw.jpg" medium="image">
			<media:title type="html">Baa Baa Bradshaw</media:title>
		</media:content>
	</item>
		<item>
		<title>YOU&#8217;RE FILMING! &#8211; YES I AM!</title>
		<link>http://talkingbollocks.net/2009/12/18/youre-filimg-yes-i-am/</link>
		<comments>http://talkingbollocks.net/2009/12/18/youre-filimg-yes-i-am/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 09:26:52 +0000</pubDate>
		<dc:creator>jonesxxx</dc:creator>
				<category><![CDATA[democracy]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social comment]]></category>
		<category><![CDATA[anti terror legislation]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[CCTV]]></category>
		<category><![CDATA[filiming]]></category>
		<category><![CDATA[filing]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[fucking hypocrites]]></category>
		<category><![CDATA[hypocrites]]></category>
		<category><![CDATA[hypocritical police]]></category>
		<category><![CDATA[London Underground]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[police hypocrites]]></category>
		<category><![CDATA[section 404]]></category>
		<category><![CDATA[Terrorism Act]]></category>
		<category><![CDATA[Terrorism Act 2000]]></category>

		<guid isPermaLink="false">http://talkingbollocks.wordpress.com/?p=1763</guid>
		<description><![CDATA[This didn't stop one officer yelling “YOU'RE FILMING!” at me and raising his hand in a attempt to stop me. This seems incredibly hypocritical given the thousands of CCTV cameras throughout the London Underground. The establishmentseem bent on introducing more and more big brother methods for policing and it seems that the only people they think should be except are themselves.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talkingbollocks.net&#038;blog=2000120&#038;post=1763&#038;subd=talkingbollocks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talkingbollocks.net/2009/12/18/youre-filimg-yes-i-am/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b446126cd147be4100b60d4491410504?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jonesxxx</media:title>
		</media:content>

		<media:content url="http://talkingbollocks.files.wordpress.com/2009/12/police-in-tube1.jpg?w=300" medium="image">
			<media:title type="html">&#34;YOU&#039;RE FILIMG!&#34; - &#34;YES I AM!&#34;</media:title>
		</media:content>

		<media:content url="http://talkingbollocks.files.wordpress.com/2009/12/police-cameraman.jpg?w=295" medium="image">
			<media:title type="html">Hypocrite!</media:title>
		</media:content>
	</item>
		<item>
		<title>Bun Fight &#8211; Question Time with Nick Griffin</title>
		<link>http://talkingbollocks.net/2009/10/28/review-of-bbc-tv-question-time-with-nick-griffin/</link>
		<comments>http://talkingbollocks.net/2009/10/28/review-of-bbc-tv-question-time-with-nick-griffin/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 22:05:48 +0000</pubDate>
		<dc:creator>jonesxxx</dc:creator>
				<category><![CDATA[Bollocks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[Social comment]]></category>
		<category><![CDATA[anti-semitism]]></category>
		<category><![CDATA[Any Questions]]></category>
		<category><![CDATA[BNP]]></category>
		<category><![CDATA[British National Party]]></category>
		<category><![CDATA[bun fight]]></category>
		<category><![CDATA[Chris Huhne]]></category>
		<category><![CDATA[David Dimbleby]]></category>
		<category><![CDATA[Hypocrisy]]></category>
		<category><![CDATA[hypocrites]]></category>
		<category><![CDATA[indigenous British]]></category>
		<category><![CDATA[indiginous people]]></category>
		<category><![CDATA[Jack Straw]]></category>
		<category><![CDATA[Nick Griffin and Bonnie Greer]]></category>
		<category><![CDATA[racists]]></category>
		<category><![CDATA[Sayeeda Warsi]]></category>
		<category><![CDATA[talk bollocks]]></category>
		<category><![CDATA[talking bollocks]]></category>

		<guid isPermaLink="false">http://talkingbollocks.wordpress.com/?p=1381</guid>
		<description><![CDATA[I listened to Any Questions last week with the BNP leader Nick Griffin. I&#8217;d previously blogged about this and a friend email me to say that she thought that, contrary to my opinion, some people were too stupid to be exposed to Griffin&#8217;s sort of talk. I&#8217;d respond that, while it&#8217;s true that stupid people [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talkingbollocks.net&#038;blog=2000120&#038;post=1381&#038;subd=talkingbollocks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talkingbollocks.net/2009/10/28/review-of-bbc-tv-question-time-with-nick-griffin/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b446126cd147be4100b60d4491410504?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jonesxxx</media:title>
		</media:content>

		<media:content url="http://talkingbollocks.files.wordpress.com/2009/10/1190710816sx2g19.jpg" medium="image">
			<media:title type="html">Ill Informed Ranting</media:title>
		</media:content>

		<media:content url="http://talkingbollocks.files.wordpress.com/2009/10/article-0-06ed627b000005dc-455_468x286.jpg" medium="image">
			<media:title type="html">Chris Huhne, Sayeeda Warsi, Jack Straw, David Dimbleby, Nick Griffin and Bonnie Greer</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Microsoft Racist?</title>
		<link>http://talkingbollocks.net/2009/09/16/is-microsoft-racist/</link>
		<comments>http://talkingbollocks.net/2009/09/16/is-microsoft-racist/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 16:55:56 +0000</pubDate>
		<dc:creator>jonesxxx</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social comment]]></category>
		<category><![CDATA['Unmistakably German]]></category>
		<category><![CDATA[accusation of racism sticks by default]]></category>
		<category><![CDATA[accusations of racism]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising executives]]></category>
		<category><![CDATA[African slave trade]]></category>
		<category><![CDATA[attractive to the target audience]]></category>
		<category><![CDATA[Australian TV advertising]]></category>
		<category><![CDATA[automatic and prejudice vilification of an individual]]></category>
		<category><![CDATA[black man]]></category>
		<category><![CDATA[branded as racist]]></category>
		<category><![CDATA[characters in advertising]]></category>
		<category><![CDATA[Citroen C5]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[communist]]></category>
		<category><![CDATA[Darcus Howe]]></category>
		<category><![CDATA[ethnic make up of a country]]></category>
		<category><![CDATA[ethnic mix]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[exploit our unconscious prejudices]]></category>
		<category><![CDATA[Guzzlers]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[hated group]]></category>
		<category><![CDATA[Hypocrisy]]></category>
		<category><![CDATA[hypocrites]]></category>
		<category><![CDATA[implicit acceptance of racism]]></category>
		<category><![CDATA[Jeremy Hardy]]></category>
		<category><![CDATA[Joan Rivers]]></category>
		<category><![CDATA[knee jerk accusation of racism]]></category>
		<category><![CDATA[little England]]></category>
		<category><![CDATA[Markus Brigstock]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[modern taboo]]></category>
		<category><![CDATA[Nationality]]></category>
		<category><![CDATA[office workers]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[prejudice]]></category>
		<category><![CDATA[prejudice against white people]]></category>
		<category><![CDATA[prejudices]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[racism as a cover for their own prejudice]]></category>
		<category><![CDATA[racist]]></category>
		<category><![CDATA[racist generalisation]]></category>
		<category><![CDATA[superimposed face]]></category>
		<category><![CDATA[taboo]]></category>
		<category><![CDATA[target audience]]></category>
		<category><![CDATA[The Holocaust]]></category>
		<category><![CDATA[the word black offends you]]></category>
		<category><![CDATA[Tractors]]></category>
		<category><![CDATA[treating Africans like children]]></category>
		<category><![CDATA[white population]]></category>

		<guid isPermaLink="false">http://talkingbollocks.wordpress.com/?p=1172</guid>
		<description><![CDATA[The real question is this: Is it racist for a company to adjust the ethnic mix of characters in advertising to suit the target country? In my view it is not, it happens all the time. Advertisers design images so that the target audience will empathise with the people in the commercials and for this they try to reflect the ethnic make up of each country.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talkingbollocks.net&#038;blog=2000120&#038;post=1172&#038;subd=talkingbollocks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talkingbollocks.net/2009/09/16/is-microsoft-racist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b446126cd147be4100b60d4491410504?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jonesxxx</media:title>
		</media:content>

		<media:content url="http://talkingbollocks.files.wordpress.com/2009/09/microsoft-ad.jpg" medium="image">
			<media:title type="html">Microsoft Ad</media:title>
		</media:content>

		<media:content url="http://talkingbollocks.files.wordpress.com/2009/09/40927186_howerivers_bodypa.jpg" medium="image">
			<media:title type="html">Rivers and Howe</media:title>
		</media:content>
	</item>
		<item>
		<title>Labour want a windfall tax on oil companies</title>
		<link>http://talkingbollocks.net/2008/08/02/labour-want-a-windfall-tax-on-oil-companies/</link>
		<comments>http://talkingbollocks.net/2008/08/02/labour-want-a-windfall-tax-on-oil-companies/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 12:04:50 +0000</pubDate>
		<dc:creator>jonesxxx</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[hypocrites]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market forces]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil tax]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax oil]]></category>
		<category><![CDATA[windfall tax]]></category>

		<guid isPermaLink="false">http://talkingbollocks.wordpress.com/?p=117</guid>
		<description><![CDATA[On the BBC, Radio 4’s Any Questions program on Friday evening Lord Hattersley advocated a windfall tax on the oil companies. The British government is already receiving a windfall from the increase in oil prices. Firstly through the increased prices at the pump and secondly through the sale of North Sea oil. I think it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talkingbollocks.net&#038;blog=2000120&#038;post=117&#038;subd=talkingbollocks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talkingbollocks.net/2008/08/02/labour-want-a-windfall-tax-on-oil-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b446126cd147be4100b60d4491410504?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jonesxxx</media:title>
		</media:content>
	</item>
	</channel>
</rss>
