<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Talking Bollocks &#187; photography</title>
	<atom:link href="http://talkingbollocks.net/tag/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://talkingbollocks.net</link>
	<description>The Nature of Now</description>
	<lastBuildDate>Fri, 01 Jun 2012 19:24:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='talkingbollocks.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/3dbc764a4697aa2d0a107f9a5b6b2459?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Talking Bollocks &#187; photography</title>
		<link>http://talkingbollocks.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://talkingbollocks.net/osd.xml" title="Talking Bollocks" />
	<atom:link rel='hub' href='http://talkingbollocks.net/?pushpress=hub'/>
		<item>
		<title>travel photography  &#8211; Objectifying the subject</title>
		<link>http://talkingbollocks.net/2012/01/27/travel-photography-objectifying-the-subject/</link>
		<comments>http://talkingbollocks.net/2012/01/27/travel-photography-objectifying-the-subject/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:47:48 +0000</pubDate>
		<dc:creator>jonesxxx</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[Social comment]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Andaman Islands]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[developing world]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[human safaris]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jarawa]]></category>
		<category><![CDATA[Jarawa people]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[The Long Way Home]]></category>
		<category><![CDATA[tourists]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://talkingbollocks.net/?p=4751</guid>
		<description><![CDATA[I am in no way condemning the photographer of this shot. I have taken similar pictures and have to defend photography as an art form and state that, while the streets of western countries are fantastic subjects for photography the scale is less and less human. The beauty of pictures such as The Long Way Home may be related to their simplicity and humanity.

I guess there have always been disparities in wealth and power between the haves and have nots but these days cheap air travel seems to allow we who live in the rich world to objectify people from the “developing world” without a thought.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talkingbollocks.net&#038;blog=2000120&#038;post=4751&#038;subd=talkingbollocks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talkingbollocks.net/2012/01/27/travel-photography-objectifying-the-subject/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b446126cd147be4100b60d4491410504?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jonesxxx</media:title>
		</media:content>

		<media:content url="http://farm7.staticflickr.com/6051/6273181218_da0e400a81_m.jpg" medium="image">
			<media:title type="html">The Long Way Home</media:title>
		</media:content>

		<media:content url="http://talkingbollocks.files.wordpress.com/2010/10/2-girls-on-bike-with-masks-2.jpg" medium="image">
			<media:title type="html">Vietnamese Girls</media:title>
		</media:content>
	</item>
		<item>
		<title>Art Noise presents Pint Size: The Dirty Pint</title>
		<link>http://talkingbollocks.net/2012/01/03/art-noise-presents-pint-size-the-dirty-pint/</link>
		<comments>http://talkingbollocks.net/2012/01/03/art-noise-presents-pint-size-the-dirty-pint/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:23:37 +0000</pubDate>
		<dc:creator>jonesxxx</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[brighton]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Art Noise]]></category>
		<category><![CDATA[artnoiseevents.com]]></category>
		<category><![CDATA[Dirty Pint]]></category>
		<category><![CDATA[Mike and Stewart Noise]]></category>
		<category><![CDATA[Nigel Chaloner]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Pint Size]]></category>
		<category><![CDATA[streets of Brighton]]></category>

		<guid isPermaLink="false">http://talkingbollocks.net/?p=4679</guid>
		<description><![CDATA[See photography by Nigel Chaloner and others at The Dirty Pint in The Sidewinder, Kemp Town, Brighton on Thursday, 5th November. 9pm to 1am. Admission Free. Courtesy of Art Noise.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talkingbollocks.net&#038;blog=2000120&#038;post=4679&#038;subd=talkingbollocks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talkingbollocks.net/2012/01/03/art-noise-presents-pint-size-the-dirty-pint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b446126cd147be4100b60d4491410504?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jonesxxx</media:title>
		</media:content>

		<media:content url="http://artnoiseevents.com/wp-content/uploads/2011/12/pintsizedirypint.png" medium="image">
			<media:title type="html">The Dirty Pint. Gritty Photography and art from the streets of Brighton with a soundtrack pf hip-hop, Jazz, Funk, Electro Swing and Chilled indie. Thursday 5th January 2011, The Sidewinder,</media:title>
		</media:content>

		<media:content url="http://talkingbollocks.files.wordpress.com/2010/01/poppies2.jpg" medium="image">
			<media:title type="html">Poppies</media:title>
		</media:content>
	</item>
		<item>
		<title>The Snog</title>
		<link>http://talkingbollocks.net/2011/06/17/the-snog/</link>
		<comments>http://talkingbollocks.net/2011/06/17/the-snog/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 23:02:28 +0000</pubDate>
		<dc:creator>jonesxxx</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social comment]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[kiss]]></category>
		<category><![CDATA[Richard Lam]]></category>
		<category><![CDATA[Robert Doisneau]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[ice hockey]]></category>
		<category><![CDATA[iconic images]]></category>
		<category><![CDATA[Saint Paul's cathedral]]></category>

		<guid isPermaLink="false">http://talkingbollocks.net/?p=4063</guid>
		<description><![CDATA[I find painting and photography a phenomenal art. Take an oblong of flat space and splash some colours over it. Surely there can only be so many patterns? So many images? But no. The patterns and images are endless. In fact there are an infinite number of patterns but more than that there are an infinite number of  ways to interpret the image. The iconic aspect of photography is  interesting. A photograph can grab the public imagination and crystalize an idea or an attitude. Think of the photo of the nakend Vietnamese girl injured by napalm by  Nick Ut or the picture of Saint Paul's cathedral amidst the smoke of the London blitz by Herbert Mason or even the recent photo of President Obama and other United States leaders watching the demise of Osama Bin Laden.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talkingbollocks.net&#038;blog=2000120&#038;post=4063&#038;subd=talkingbollocks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talkingbollocks.net/2011/06/17/the-snog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b446126cd147be4100b60d4491410504?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jonesxxx</media:title>
		</media:content>

		<media:content url="http://talkingbollocks.files.wordpress.com/2011/06/c-kiss.jpg" medium="image">
			<media:title type="html">Canadian Snog</media:title>
		</media:content>

		<media:content url="http://talkingbollocks.files.wordpress.com/2011/06/kiss.jpg" medium="image">
			<media:title type="html">Robert Doisneau&#039;s kiss</media:title>
		</media:content>
	</item>
		<item>
		<title>CCTV and Big Brother</title>
		<link>http://talkingbollocks.net/2011/02/27/cctv-and-big-brother/</link>
		<comments>http://talkingbollocks.net/2011/02/27/cctv-and-big-brother/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 13:16:57 +0000</pubDate>
		<dc:creator>jonesxxx</dc:creator>
				<category><![CDATA[brighton]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[police intimidation]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social comment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[big brother]]></category>
		<category><![CDATA[CCTV]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[face recognition]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[george orwell]]></category>
		<category><![CDATA[Google their Streetview]]></category>
		<category><![CDATA[head up display]]></category>
		<category><![CDATA[I'm a phtographer not a terrorist]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[police]]></category>

		<guid isPermaLink="false">http://talkingbollocks.net/?p=3718</guid>
		<description><![CDATA[If I were a IT systems manager in the police force I would consider creating a system collecting all photographs taken by the police into a single database. I'd then reference police computers and online information such as Facebook, Google and Flickr and use automatic face recognition to allow police CCTV equipment to automatically identify people. Add a head up display to police car windscreens and you have little floating tags over members of the public as the go about their business.

<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talkingbollocks.net&#038;blog=2000120&#038;post=3718&#038;subd=talkingbollocks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talkingbollocks.net/2011/02/27/cctv-and-big-brother/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b446126cd147be4100b60d4491410504?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jonesxxx</media:title>
		</media:content>

		<media:content url="http://talkingbollocks.files.wordpress.com/2011/02/p1080433.jpg?w=300" medium="image">
			<media:title type="html">I&#039;m a phtographer not a terrorist</media:title>
		</media:content>

		<media:content url="http://talkingbollocks.files.wordpress.com/2011/02/cctv1.jpg" medium="image">
			<media:title type="html">George Orwell will be turning in his grave</media:title>
		</media:content>
	</item>
		<item>
		<title>CPS prosecute man for warning drivers of speed gun</title>
		<link>http://talkingbollocks.net/2011/01/04/cps-prosecute-man-for-warning-drivers-of-speed-gun/</link>
		<comments>http://talkingbollocks.net/2011/01/04/cps-prosecute-man-for-warning-drivers-of-speed-gun/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 18:59:46 +0000</pubDate>
		<dc:creator>jonesxxx</dc:creator>
				<category><![CDATA[democracy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[police intimidation]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social comment]]></category>
		<category><![CDATA[authoritarian]]></category>
		<category><![CDATA[civil liberties]]></category>
		<category><![CDATA[civil liberty]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Crown Prosecution Service]]></category>
		<category><![CDATA[flashed]]></category>
		<category><![CDATA[Grimsby Magistrates Court at]]></category>
		<category><![CDATA[harassment]]></category>
		<category><![CDATA[Jean Ellerton]]></category>
		<category><![CDATA[Keir Starmer]]></category>
		<category><![CDATA[Michael Thompson]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[oppressive]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Radio 4]]></category>
		<category><![CDATA[speed gun]]></category>
		<category><![CDATA[student demonstrations]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[unaccountable]]></category>

		<guid isPermaLink="false">http://talkingbollocks.net/?p=3472</guid>
		<description><![CDATA[I just heard on Radio 4 that the CPS have prosecuted a driver ( Michael Thompson ) who flashed his lights to warn motorists of a mobile police speed gun. They charged him with wilfully obstructing a police officer in the course of her duties.

This is an outrageous infringement of civil liberties. The speed gun is to catch people who are actually speeding NOT people who may be INTENDING to speed. By flashing his lights Mr Thompson could not have affected anyone who was actually speeding.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talkingbollocks.net&#038;blog=2000120&#038;post=3472&#038;subd=talkingbollocks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talkingbollocks.net/2011/01/04/cps-prosecute-man-for-warning-drivers-of-speed-gun/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b446126cd147be4100b60d4491410504?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jonesxxx</media:title>
		</media:content>

		<media:content url="http://talkingbollocks.files.wordpress.com/2011/01/thompson.gif" medium="image">
			<media:title type="html">Prosecuted for flashing his lights</media:title>
		</media:content>
	</item>
		<item>
		<title>Circle of Cameras</title>
		<link>http://talkingbollocks.net/2010/07/25/circle-of-cameras/</link>
		<comments>http://talkingbollocks.net/2010/07/25/circle-of-cameras/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 18:07:55 +0000</pubDate>
		<dc:creator>jonesxxx</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[circle]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://talkingbollocks.net/?p=2820</guid>
		<description><![CDATA[Here&#8217;s a great idea. Get a load of people with cameras. Sit in a circle and all take pictures at the same time of people jumping around in the centr. Tagged: cameras, circle, photography, photos<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talkingbollocks.net&#038;blog=2000120&#038;post=2820&#038;subd=talkingbollocks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talkingbollocks.net/2010/07/25/circle-of-cameras/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b446126cd147be4100b60d4491410504?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jonesxxx</media:title>
		</media:content>
	</item>
		<item>
		<title>Bar-B-Qued Businessmen</title>
		<link>http://talkingbollocks.net/2010/06/03/bar-b-qued-businessmen/</link>
		<comments>http://talkingbollocks.net/2010/06/03/bar-b-qued-businessmen/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 01:02:44 +0000</pubDate>
		<dc:creator>jonesxxx</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Battery Park]]></category>
		<category><![CDATA[businessmen]]></category>
		<category><![CDATA[crisp clean shirt]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[organic dry cleaners]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[talking bollocks in america]]></category>
		<category><![CDATA[world trade centre]]></category>
		<category><![CDATA[WTC]]></category>

		<guid isPermaLink="false">http://talkingbollocks.net/?p=2500</guid>
		<description><![CDATA[Also near battery park hoards of immaculate dressed businessmen and women ate their lunch, many of them queuing for bar-b-que. This is another thing that almost dumfounds me. How can New York business people remain so sharply dressed in the heat and humidity while eating bar-b-que.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talkingbollocks.net&#038;blog=2000120&#038;post=2500&#038;subd=talkingbollocks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talkingbollocks.net/2010/06/03/bar-b-qued-businessmen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b446126cd147be4100b60d4491410504?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jonesxxx</media:title>
		</media:content>

		<media:content url="http://talkingbollocks.files.wordpress.com/2010/06/p1030647.jpg" medium="image">
			<media:title type="html">New Yorkers</media:title>
		</media:content>

		<media:content url="http://talkingbollocks.files.wordpress.com/2010/06/p1030686.jpg" medium="image">
			<media:title type="html">Barby</media:title>
		</media:content>

		<media:content url="http://talkingbollocks.files.wordpress.com/2010/06/p1030683.jpg" medium="image">
			<media:title type="html">Barba-Q&#039;ed businessmen</media:title>
		</media:content>
	</item>
		<item>
		<title>Evidence by La La and the Boo Ya</title>
		<link>http://talkingbollocks.net/2010/04/17/evidence-by-la-la-the-boo-ya/</link>
		<comments>http://talkingbollocks.net/2010/04/17/evidence-by-la-la-the-boo-ya/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 12:01:30 +0000</pubDate>
		<dc:creator>jonesxxx</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[police intimidation]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social comment]]></category>
		<category><![CDATA[big brother]]></category>
		<category><![CDATA[camreas]]></category>
		<category><![CDATA[CCTV]]></category>
		<category><![CDATA[Evidence]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[La La & the Boo Ya]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[public photograpy]]></category>
		<category><![CDATA[Section 44]]></category>

		<guid isPermaLink="false">http://talkingbollocks.net/?p=2277</guid>
		<description><![CDATA[This is a link to a track named Evidence by La La and the Boo Ya. It is about the fact that the police have CCTV watching everything we do yet the police are now exceeding their authority by trying to prevent ordinary people taking photos in public spaces and specifically taking pictures of police.

As they say: "My life is captured on CCTV, I can't hide from society"

So why do the police think that they should be allowed to hide from society.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talkingbollocks.net&#038;blog=2000120&#038;post=2277&#038;subd=talkingbollocks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talkingbollocks.net/2010/04/17/evidence-by-la-la-the-boo-ya/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b446126cd147be4100b60d4491410504?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jonesxxx</media:title>
		</media:content>

		<media:content url="http://c3.ac-images.myspacecdn.com/images01/64/l_a052501c9ff6069dfe5efef2aeca2bfa.jpg" medium="image">
			<media:title type="html">La La &#38; the Boo Ya live</media:title>
		</media:content>
	</item>
		<item>
		<title>Brighton Festival</title>
		<link>http://talkingbollocks.net/2010/04/05/brighton-festival/</link>
		<comments>http://talkingbollocks.net/2010/04/05/brighton-festival/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 17:29:27 +0000</pubDate>
		<dc:creator>jonesxxx</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[brighton]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[brighton art]]></category>
		<category><![CDATA[Brighton Festival]]></category>
		<category><![CDATA[Brighton Festival Fringe]]></category>
		<category><![CDATA[Hartington]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[The Hartington]]></category>

		<guid isPermaLink="false">http://talkingbollocks.net/?p=2236</guid>
		<description><![CDATA[The Brighton Festival is looming on the horizon like..... a vast festival...in Brighton.......in May.

Jones has exhibited art work in previous festivals and this year work will be on display at The Hartington Public House in Whippingham Rd, Brighton......near the pool table.....where all the art connoisseurs hang out.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talkingbollocks.net&#038;blog=2000120&#038;post=2236&#038;subd=talkingbollocks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talkingbollocks.net/2010/04/05/brighton-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b446126cd147be4100b60d4491410504?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jonesxxx</media:title>
		</media:content>

		<media:content url="http://nigelchaloner.jalbum.net/After%20Dark/slides/Tree%20Silohette.jpg" medium="image">
			<media:title type="html">Trees in Silhouette</media:title>
		</media:content>

		<media:content url="http://nigelchaloner.jalbum.net/Colour/slides/cows.jpg" medium="image">
			<media:title type="html">Cows</media:title>
		</media:content>
	</item>
		<item>
		<title>Police campaign to intimidate photographers</title>
		<link>http://talkingbollocks.net/2010/02/24/police-campaign-to-intimidate-photographers/</link>
		<comments>http://talkingbollocks.net/2010/02/24/police-campaign-to-intimidate-photographers/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:13:42 +0000</pubDate>
		<dc:creator>jonesxxx</dc:creator>
				<category><![CDATA[democracy]]></category>
		<category><![CDATA[police intimidation]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social comment]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[police harassment]]></category>
		<category><![CDATA[Section 44]]></category>
		<category><![CDATA[terrorism]]></category>

		<guid isPermaLink="false">http://talkingbollocks.net/?p=2165</guid>
		<description><![CDATA[Older readers may remember the IRA campaign of bombing in the UK in the 80s. The IRA were far more successful in bombing England than the current batch of islamists yet the police then did not resort to inducing paranoia in the population and encouraging us all to fear and spy on each other.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talkingbollocks.net&#038;blog=2000120&#038;post=2165&#038;subd=talkingbollocks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talkingbollocks.net/2010/02/24/police-campaign-to-intimidate-photographers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b446126cd147be4100b60d4491410504?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jonesxxx</media:title>
		</media:content>
	</item>
	</channel>
</rss>
