<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Talking Bollocks &#187; Radio 4</title>
	<atom:link href="http://talkingbollocks.net/tag/radio-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://talkingbollocks.net</link>
	<description>The Nature of Now</description>
	<lastBuildDate>Fri, 01 Jun 2012 19:24:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='talkingbollocks.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/3dbc764a4697aa2d0a107f9a5b6b2459?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Talking Bollocks &#187; Radio 4</title>
		<link>http://talkingbollocks.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://talkingbollocks.net/osd.xml" title="Talking Bollocks" />
	<atom:link rel='hub' href='http://talkingbollocks.net/?pushpress=hub'/>
		<item>
		<title>Ich bin ein Osbaldwicker (NIMBIs are good)</title>
		<link>http://talkingbollocks.net/2012/03/27/nimbis-are-good/</link>
		<comments>http://talkingbollocks.net/2012/03/27/nimbis-are-good/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:42:04 +0000</pubDate>
		<dc:creator>jonesxxx</dc:creator>
				<category><![CDATA[democracy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social comment]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Big Yellow Taxi]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Hands Off Our Land]]></category>
		<category><![CDATA[Heathrow Airport]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Joni Mitchell]]></category>
		<category><![CDATA[Joseph Rountree Foundation]]></category>
		<category><![CDATA[National Planning Policy Framework]]></category>
		<category><![CDATA[natural beauty]]></category>
		<category><![CDATA[Nigel Ingram]]></category>
		<category><![CDATA[NIMBI]]></category>
		<category><![CDATA[Not In My Back Yard]]></category>
		<category><![CDATA[Osbaldwick]]></category>
		<category><![CDATA[Osbaldwick Parish Council]]></category>
		<category><![CDATA[overcrowding]]></category>
		<category><![CDATA[planning permission]]></category>
		<category><![CDATA[Radio 4]]></category>
		<category><![CDATA[Sanchia Berg]]></category>
		<category><![CDATA[Today program]]></category>
		<category><![CDATA[Wendy. Madocks]]></category>

		<guid isPermaLink="false">http://talkingbollocks.net/?p=4825</guid>
		<description><![CDATA[England is too crowded and there is pressure for more housing and I guess it must be built but if we continue like this we will all be living in shoe boxes. Already I can see that my parents lived in a smaller home than my grand parents and I live in a smaller home than my parents.

Just a few more houses, just a few more. Just one more terminal at Heathrow Airport. Then, once it is built, just on more runway at Heathrow Airport. The argument for the Heathrow Airport is that England must maintain it's position as a global hub but for who's benefit? If our environment is gradually eroded by development then in who's benefit is this development?  Just when are we going to stop hankering after more and more stuff and start valuing the stuff we have?

Thus far an no further! Ich bin ein Osbaldwicker and all that.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talkingbollocks.net&#038;blog=2000120&#038;post=4825&#038;subd=talkingbollocks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talkingbollocks.net/2012/03/27/nimbis-are-good/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b446126cd147be4100b60d4491410504?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jonesxxx</media:title>
		</media:content>

		<media:content url="http://talkingbollocks.files.wordpress.com/2012/03/treesign.jpg?w=300" medium="image">
			<media:title type="html">Just one more tree</media:title>
		</media:content>

		<media:content url="http://talkingbollocks.files.wordpress.com/2009/10/house2.jpg" medium="image">
			<media:title type="html">Star House</media:title>
		</media:content>
	</item>
		<item>
		<title>Occupy London &#8211; Hypocrisy &amp; detachment of the establishment</title>
		<link>http://talkingbollocks.net/2011/10/24/%e2%80%9cyou-cant-wash-your-hands-of-the-consequence-of-your-actions%e2%80%9d/</link>
		<comments>http://talkingbollocks.net/2011/10/24/%e2%80%9cyou-cant-wash-your-hands-of-the-consequence-of-your-actions%e2%80%9d/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:08:16 +0000</pubDate>
		<dc:creator>jonesxxx</dc:creator>
				<category><![CDATA[Bollocks]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[#Occupy]]></category>
		<category><![CDATA[#OccupyLSX]]></category>
		<category><![CDATA[@OccupyLondon]]></category>
		<category><![CDATA[“You can't wash your hands of the consequence of your actions”]]></category>
		<category><![CDATA[banking industry]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Conservative MP]]></category>
		<category><![CDATA[Evan Davis]]></category>
		<category><![CDATA[financial system]]></category>
		<category><![CDATA[Hypocrisy]]></category>
		<category><![CDATA[Mathew Hancock]]></category>
		<category><![CDATA[occupy london]]></category>
		<category><![CDATA[protesters]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[Radio 4]]></category>
		<category><![CDATA[Richard Murphy]]></category>
		<category><![CDATA[Saint Paul's cathedral]]></category>
		<category><![CDATA[St. Paul's Cathedral]]></category>
		<category><![CDATA[talking bollocks]]></category>
		<category><![CDATA[Tax Research UK]]></category>
		<category><![CDATA[The Bottom Line]]></category>
		<category><![CDATA[The Courageous State]]></category>
		<category><![CDATA[West Suffolk]]></category>

		<guid isPermaLink="false">http://talkingbollocks.net/?p=4316</guid>
		<description><![CDATA[However, it was another of Mr. Hancok's statements that really angered me but first let me tell you about another Radio 4 program over the weekend. In BBC Radio 4's, The Bottom Line on Saturday Evan Davis interviewed the chairman of a boutique merchant bank, the chief executive of a financial advisory firm and the chief executive of a savings and investment group. When these men tried to dismiss the accusations that the bankers were to blame for the financial crisis Mr. Davis got fairly miffed and stated that just prior to the credit crunch, after a boom which had run on for ten years (and was therefore due to bust), a major bank had lent £40 for every £1 it had in deposits. This meant that if the value of its investments were to fall by just 2% the bank would be insolvent. This is incompetence and complacency on a massive scale. Further, at the same time, while the economy was booming, the Chancellor, Gordon Brown, was running a deficit. (If you can't repay debt in the good times then when can you?)

This evening on PM, Mr. Hancock said that the protesters outside St. Paul's had caused the cathedral to close, losing the church around £20,000 a day, that actions have consequences and “You can't wash your hands of the consequence of your actions”!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talkingbollocks.net&#038;blog=2000120&#038;post=4316&#038;subd=talkingbollocks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talkingbollocks.net/2011/10/24/%e2%80%9cyou-cant-wash-your-hands-of-the-consequence-of-your-actions%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b446126cd147be4100b60d4491410504?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jonesxxx</media:title>
		</media:content>

		<media:content url="http://talkingbollocks.files.wordpress.com/2011/10/mathew.jpg" medium="image">
			<media:title type="html">“You can&#039;t wash your hands of the consequence of your actions” - What a hypocrite!</media:title>
		</media:content>
	</item>
		<item>
		<title>Tories given easy ride at conference</title>
		<link>http://talkingbollocks.net/2011/10/05/tories-given-easy-ride-at-conference/</link>
		<comments>http://talkingbollocks.net/2011/10/05/tories-given-easy-ride-at-conference/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 18:55:21 +0000</pubDate>
		<dc:creator>jonesxxx</dc:creator>
				<category><![CDATA[Con/Lib Coalition]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[“will say”]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Boris Johnston]]></category>
		<category><![CDATA[channel 4]]></category>
		<category><![CDATA[collusion]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[david cameron]]></category>
		<category><![CDATA[escort]]></category>
		<category><![CDATA[got off light]]></category>
		<category><![CDATA[Kenneth Clarke]]></category>
		<category><![CDATA[news media]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[poor judgement]]></category>
		<category><![CDATA[Radio 4]]></category>
		<category><![CDATA[reporting the future]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[the media]]></category>
		<category><![CDATA[Theresa May]]></category>
		<category><![CDATA[Tories]]></category>

		<guid isPermaLink="false">http://talkingbollocks.net/?p=4226</guid>
		<description><![CDATA[Also this week we had the supposed “clash” between Secretary of State for Justice Kenneth Clarke and the Home Secretary Theresa May. Theresa pointed out that a court ruling relating to immigration referenced the defendants ownership of a cat and Clarke expressed scepticism that this was a decisive factor. Was this really the biggest news so far at the Conservative conference? If it was then the big news should really have been that there was nothing happening at the conference.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talkingbollocks.net&#038;blog=2000120&#038;post=4226&#038;subd=talkingbollocks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talkingbollocks.net/2011/10/05/tories-given-easy-ride-at-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b446126cd147be4100b60d4491410504?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jonesxxx</media:title>
		</media:content>

		<media:content url="http://talkingbollocks.files.wordpress.com/2011/10/cameron.jpg" medium="image">
			<media:title type="html">No make that &#34;help&#34; the unemployed</media:title>
		</media:content>
	</item>
		<item>
		<title>Democracy in the Arab world &#8211; Everyone&#8217;s a winner</title>
		<link>http://talkingbollocks.net/2011/02/02/time-to-end-support-for-dictators/</link>
		<comments>http://talkingbollocks.net/2011/02/02/time-to-end-support-for-dictators/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 21:16:17 +0000</pubDate>
		<dc:creator>jonesxxx</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Arab world]]></category>
		<category><![CDATA[authoritarian]]></category>
		<category><![CDATA[awash with capital]]></category>
		<category><![CDATA[Ayatollah Khomeini]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[coup d'état]]></category>
		<category><![CDATA[demonstrations]]></category>
		<category><![CDATA[dictator]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[elected government]]></category>
		<category><![CDATA[electricity generation]]></category>
		<category><![CDATA[ethnic cleansing]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Islamist]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[Mediterranean]]></category>
		<category><![CDATA[Mohammad Mosaddegh]]></category>
		<category><![CDATA[Mohammad Reza Pahlavi]]></category>
		<category><![CDATA[Moral Maze]]></category>
		<category><![CDATA[Palestinians]]></category>
		<category><![CDATA[Radio 4]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[Sahara]]></category>
		<category><![CDATA[Shāh]]></category>
		<category><![CDATA[siege of Gaza]]></category>
		<category><![CDATA[suppress democracy]]></category>
		<category><![CDATA[The Economist]]></category>
		<category><![CDATA[The West]]></category>
		<category><![CDATA[undemocratic]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://talkingbollocks.net/?p=3606</guid>
		<description><![CDATA[Imagine a middle east of modern democratic countries right on the border of the largest trading block in the world. I am talking of the European Union. While the world obsesses over whether China will supplant America as the largest economy in the world they overlook the fact that the EU has an economy larger than both.

With the Arab world modernising the trade would take off and this would be great news for Arabs and Europeans. There was speculation in The Economist in 2009 of solar powered electricity generation in the Sahara with the electricity transported to Europe across the Mediterranean.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talkingbollocks.net&#038;blog=2000120&#038;post=3606&#038;subd=talkingbollocks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talkingbollocks.net/2011/02/02/time-to-end-support-for-dictators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b446126cd147be4100b60d4491410504?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jonesxxx</media:title>
		</media:content>

		<media:content url="http://talkingbollocks.files.wordpress.com/2011/02/egyptian-woman.jpg" medium="image">
			<media:title type="html">She wont vote for militant Islam</media:title>
		</media:content>
	</item>
		<item>
		<title>Choose debt?</title>
		<link>http://talkingbollocks.net/2011/01/14/choose-debt/</link>
		<comments>http://talkingbollocks.net/2011/01/14/choose-debt/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 23:55:01 +0000</pubDate>
		<dc:creator>jonesxxx</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[capitalist]]></category>
		<category><![CDATA[choose debt]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[pension funds]]></category>
		<category><![CDATA[Radio 4]]></category>
		<category><![CDATA[renumeration]]></category>
		<category><![CDATA[repay]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[The Economist]]></category>
		<category><![CDATA[The World Tonight]]></category>
		<category><![CDATA[working people]]></category>
		<category><![CDATA[write off]]></category>

		<guid isPermaLink="false">http://talkingbollocks.net/?p=3533</guid>
		<description><![CDATA[I have heard that Argentina defaulted on its debt in 2002 yet my recollection is that The Economist has had some good things to say about its economy. Iceland also hit troubled times and let its investors face write offs yet an Economist article on Ireland cagily suggested that Ireland could learn a thing or two from the way Iceland handled its crisis.

It seems that all the “experts” are suggesting that the debts be written off. Yes, the lenders (read your pension funds and rich bastards) will lose out in the short term but perhaps this is no worse than dragging the problem out for years and arriving at the same conclusion years later.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talkingbollocks.net&#038;blog=2000120&#038;post=3533&#038;subd=talkingbollocks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talkingbollocks.net/2011/01/14/choose-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b446126cd147be4100b60d4491410504?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jonesxxx</media:title>
		</media:content>

		<media:content url="http://talkingbollocks.files.wordpress.com/2011/01/choose-debt.jpg" medium="image">
			<media:title type="html">Choose Debt</media:title>
		</media:content>
	</item>
		<item>
		<title>CPS prosecute man for warning drivers of speed gun</title>
		<link>http://talkingbollocks.net/2011/01/04/cps-prosecute-man-for-warning-drivers-of-speed-gun/</link>
		<comments>http://talkingbollocks.net/2011/01/04/cps-prosecute-man-for-warning-drivers-of-speed-gun/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 18:59:46 +0000</pubDate>
		<dc:creator>jonesxxx</dc:creator>
				<category><![CDATA[democracy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[police intimidation]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social comment]]></category>
		<category><![CDATA[authoritarian]]></category>
		<category><![CDATA[civil liberties]]></category>
		<category><![CDATA[civil liberty]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Crown Prosecution Service]]></category>
		<category><![CDATA[flashed]]></category>
		<category><![CDATA[Grimsby Magistrates Court at]]></category>
		<category><![CDATA[harassment]]></category>
		<category><![CDATA[Jean Ellerton]]></category>
		<category><![CDATA[Keir Starmer]]></category>
		<category><![CDATA[Michael Thompson]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[oppressive]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Radio 4]]></category>
		<category><![CDATA[speed gun]]></category>
		<category><![CDATA[student demonstrations]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[unaccountable]]></category>

		<guid isPermaLink="false">http://talkingbollocks.net/?p=3472</guid>
		<description><![CDATA[I just heard on Radio 4 that the CPS have prosecuted a driver ( Michael Thompson ) who flashed his lights to warn motorists of a mobile police speed gun. They charged him with wilfully obstructing a police officer in the course of her duties.

This is an outrageous infringement of civil liberties. The speed gun is to catch people who are actually speeding NOT people who may be INTENDING to speed. By flashing his lights Mr Thompson could not have affected anyone who was actually speeding.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talkingbollocks.net&#038;blog=2000120&#038;post=3472&#038;subd=talkingbollocks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talkingbollocks.net/2011/01/04/cps-prosecute-man-for-warning-drivers-of-speed-gun/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b446126cd147be4100b60d4491410504?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jonesxxx</media:title>
		</media:content>

		<media:content url="http://talkingbollocks.files.wordpress.com/2011/01/thompson.gif" medium="image">
			<media:title type="html">Prosecuted for flashing his lights</media:title>
		</media:content>
	</item>
		<item>
		<title>Edengate &#8211; did God overreact?</title>
		<link>http://talkingbollocks.net/2010/12/24/edengate-did-god-overreact/</link>
		<comments>http://talkingbollocks.net/2010/12/24/edengate-did-god-overreact/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 15:42:46 +0000</pubDate>
		<dc:creator>jonesxxx</dc:creator>
				<category><![CDATA[religion]]></category>
		<category><![CDATA[Theology]]></category>
		<category><![CDATA[adam]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Christians]]></category>
		<category><![CDATA[Church]]></category>
		<category><![CDATA[edengate]]></category>
		<category><![CDATA[eve]]></category>
		<category><![CDATA[festive]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[garden of eden]]></category>
		<category><![CDATA[Genesis]]></category>
		<category><![CDATA[overreacted]]></category>
		<category><![CDATA[Radio 4]]></category>
		<category><![CDATA[serpent]]></category>
		<category><![CDATA[snake]]></category>
		<category><![CDATA[The Bible]]></category>
		<category><![CDATA[tree of knowledge]]></category>

		<guid isPermaLink="false">http://talkingbollocks.net/?p=3383</guid>
		<description><![CDATA[Praise be indeed. How very festive. Personally I think that God overreacted. If he'd asked me I would have advised him to give them a warning and moved the fruit trees away so that they couldn't be tempted. Or take it away completely. Put it somewhere else. On Jupiter maybe. That's how I would have designed the universe. Put all the things that you don't want near each other.....a long way away from each other...so to speak. Better still, if he'd used a bit of psychology he could have given them all some kind of magic temporary illness and then said: "Ha! Ha! I warned you? But oh no, you'd rather listen to snakes than the Lord thy God."

I guess he would have had to reverse the effects of the magic fruit too but....Oh, well...obviously I'd need more detailed information to say exactly what God should have done in the circumstances and he didn't ask me anyway but I still think he overreacted.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talkingbollocks.net&#038;blog=2000120&#038;post=3383&#038;subd=talkingbollocks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talkingbollocks.net/2010/12/24/edengate-did-god-overreact/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b446126cd147be4100b60d4491410504?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jonesxxx</media:title>
		</media:content>

		<media:content url="http://talkingbollocks.files.wordpress.com/2010/12/natoire-expulsion.jpg" medium="image">
			<media:title type="html">Edengate - Did God Overreact?</media:title>
		</media:content>
	</item>
		<item>
		<title>Men who think that they&#8217;re right</title>
		<link>http://talkingbollocks.net/2010/12/22/men-who-think-that-they-are-right/</link>
		<comments>http://talkingbollocks.net/2010/12/22/men-who-think-that-they-are-right/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 23:19:19 +0000</pubDate>
		<dc:creator>jonesxxx</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Monarchy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[Sexuality]]></category>
		<category><![CDATA[Social comment]]></category>
		<category><![CDATA[Anglicans]]></category>
		<category><![CDATA[Apostolic Constitution]]></category>
		<category><![CDATA[Carol Lynley]]></category>
		<category><![CDATA[Catholics]]></category>
		<category><![CDATA[child abuse]]></category>
		<category><![CDATA[Christmas day]]></category>
		<category><![CDATA[Christmas message]]></category>
		<category><![CDATA[empire building]]></category>
		<category><![CDATA[Hitler]]></category>
		<category><![CDATA[homo-erotic]]></category>
		<category><![CDATA[men who think they're right]]></category>
		<category><![CDATA[Otto Preminger]]></category>
		<category><![CDATA[Paedophilia]]></category>
		<category><![CDATA[poaching]]></category>
		<category><![CDATA[Pope Benedict XVI]]></category>
		<category><![CDATA[Priest]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[queen's speech]]></category>
		<category><![CDATA[Radio 4]]></category>
		<category><![CDATA[the Cardinal]]></category>
		<category><![CDATA[the pope]]></category>
		<category><![CDATA[the Queen]]></category>
		<category><![CDATA[The Vatican]]></category>
		<category><![CDATA[Thought For The Day]]></category>
		<category><![CDATA[Tom Tryon]]></category>
		<category><![CDATA[you are the victim of men who think they are right individualistic American]]></category>

		<guid isPermaLink="false">http://talkingbollocks.net/?p=3358</guid>
		<description><![CDATA[I find it provocative because it follows The Pope's announcement of a new “Apostolic Constitution” to provide a legal framework for the many thousands of Anglicans and former Anglicans who are unhappy with Anglican policy toward homosexuals to convert to Catholicism. It is also provocative because, Queen Elizabeth II is the head of The Church of England and traditionally makes a speech on Christmas Day.

We should remember that the leaders of all religions are self appointed. They are men who think they are right and that everyone should do what they say. Considering the bad press that Catholicism has received regarding rampant and unrepentant child abuse this year I think this blatant empire building is ill timed and demonstrates that religions dignitaries have no more claim to morality that the rest of us.

As a good agnostic I am fairly tolerant of all manner of religious idiocy but religions poaching followers can easily lead to real confrontation. I often find it useful to reverse an argument or situation to getter a better handle on it. HOw would it be if The Queen did  a Christmas message on 104.5 FM Roma and announced a scheme for Catholics who a unhappy with their kids being abused by Catholic priests to convert to The Church of England?

With the situation in Ireland still fragile we do not need some bloody German stirring up sectarian antagonism.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talkingbollocks.net&#038;blog=2000120&#038;post=3358&#038;subd=talkingbollocks&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://talkingbollocks.net/2010/12/22/men-who-think-that-they-are-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b446126cd147be4100b60d4491410504?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jonesxxx</media:title>
		</media:content>

		<media:content url="http://talkingbollocks.files.wordpress.com/2010/12/cardinal.jpg" medium="image">
			<media:title type="html">The Cardinal</media:title>
		</media:content>
	</item>
		<item>
		<title>Are you posh or not</title>
		<link>http://talkingbollocks.net/2010/12/07/are-you-posh-or-not/</link>
		<comments>http://talkingbollocks.net/2010/12/07/are-you-posh-or-not/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 18:36:32 +0000</pubDate>
		<dc:creator>jonesxxx</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Bollocks]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sexuality]]></category>
		<category><![CDATA[Social comment]]></category>
		<category><![CDATA[acceptable face of stripping]]></category>
		<category><![CDATA[air hostesses]]></category>
		<category><![CDATA[am i posh or not]]></category>
		<category><![CDATA[Burlesque]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[Jane Garvey]]></category>
		<category><![CDATA[Mary Honeyball]]></category>
		<category><![CDATA[Michael O' Leary]]></category>
		<category><![CDATA[Opehlia Bitz]]></category>
		<category><![CDATA[posh]]></category>
		<category><![CDATA[Radio 4]]></category>
		<category><![CDATA[Ryan Air]]></category>
		<category><![CDATA[Ryanair]]></category>
		<category><![CDATA[Stripping for posh girls]]></category>
		<category><![CDATA[Woman's Hour]]></category>

		<guid isPermaLink="false">http://talkingbollocks.net/?p=3222</guid>
